Oncology
Approximately 50% of ORION’s experience is in oncology. This means that nearly all our staff have experience of cancer studies. It also means that our systems and processes have been designed to meet the needs of this challenging therapeutic area.
| Acute and Chronic Myeloid and Lymphoblastic Leukaemia | Non-small Cell Lung Cancer |
| Bladder Cancer | Oesophageal Cancer |
| Breast Cancer, Metastatic Breast Cancer | Oesteosarcoma |
| Colorectal Cancer | Oral Cavity Cancer |
| Gastrointestinal Stromal Tumour | Ovarian Cancer |
| Head and Neck Tumours | Pancreatic Cancer |
| Hepatic Cancer - Primary and Secondary | Prostatic Cancer (including HRPC) |
| Lymphoma including Non-Hodgkin's Lymphoma | Renal Cell Cancer |
| Malignant Glioma | Soft Tissue Sarcoma |
| Melanoma | Superficial Metastatic Tumours |
